Taihua ALJ moʻo 18mm IP67 Flush Detection NPN PNP Inductive Proximity photoelectric kuapo
●E like me GB/T14048.10 a me nā kūlana aupuni a ʻoihana ʻē aʻe. |
● Hāʻawi ʻia me nā hiʻohiʻona he nui o ka liʻiliʻi liʻiliʻi, pane wikiwiki, kiʻekiʻe repetition pololei, ākea ākea ākea, maikaʻi anti-interference hana, ʻaʻohe mīkini ʻaʻahu, ʻaʻohe uila, ʻaʻohe leo, vibration kū'ē, kūpono hoʻonohonoho a me ka calibration, lōʻihi ke ola lawelawe a pēlā aku. . |
● Nā hōʻailona kūlana LED Red no kaʻike maʻalahi o ke kūlana hana. |
●Hoʻohana nui ʻia ma kahi o ka hoʻololi micro a i ʻole ka hoʻololi palena. |
(1) Code hui
(2) Hoʻololi kokoke LJ-inductive type CJ-capacitive type
(3) Anawaena 8: 8mm 12: 12mm 18: 18mm 30: 30mm
(4) Kūlana A: Cylindrical
(5) Shell mea 3: metala
(6) Ka mamao ʻike 1:1mm 2:2mm 3:3mm 4:4mm 5:5mm 8:8mm 10:10mm
(7) Volimana hana Z: DC6~36V J: AC90~250V
5
D: ʻElua-uwea NC E: ʻElua-uwea NO
(8) X: NPN (200mA) Y: PNP (200mA) Z: 300~400mA
ALJ18A3- moʻo | |||||
Hoʻohālike | DC 3-uea ano ʻAno NPN | NC | ALJ18A3-05-Z/AX | ALJ18A3-08-Z/AX | |
|
| NO | ALJ18A3-05-Z/BX | ALJ18A3-08-Z/BX | |
|
| NO/NC | ALJ18A3-05-Z/CX | ALJ18A3-08-Z/CX | |
| DC 3-uea ano ʻAno PNP | NC | ALJ18A3-05-Z/AY | ALJ18A3-08-Z/AY | |
|
| NO | ALJ18A3-05-Z/BY | ALJ18A3-08-Z/BY | |
|
| NO/NC | ALJ18A3-05-Z/CY | ALJ18A3-08-Z/CY | |
| DC 2-uwea ano | NC | ALJ18A3-05-Z/DX | ALJ18A3-08-Z/DX | |
|
| NO | ALJ18A3-05-Z/EX | ALJ18A3-08-Z/EX | |
| AC 2-uea ʻano | NC | ALJ18A3-05-J/DZ | ALJ18A3-08-J/DZ | |
|
| NO | ALJ18A3-05-J/EZ | ALJ18A3-08-J/EZ | |
Hoʻokomo | Hoʻokomo ʻia | Hoʻokomo ʻole ʻia | |||
Ka mamao ʻike | 5mm | 8mm | |||
Hoʻonohonoho mamao | 0~3.5mm | 0~5.6mm | |||
Hysteresis | Max.10% o ka mamao ʻike | ||||
Pahu ʻike maʻamau | 18×18×1mm(Hao) | ||||
Hāʻawi mana (Vila hana) | 6~36VDC/90~250VAC | ||||
Leakage au | Max.10mA | ||||
Alapine pane(※1) | DC 1500Hz/AC 20Hz | ||||
Volta koena | DC 3-uea ano Max.1.0V/DC 2-uea ano Max.3.5V/AC 2-uea ano Max.10V | ||||
Aloha ma ka temp. | ʻO Max.±10% no ka mamao ʻike ma ka mahana ambient 20 ℃ | ||||
Hoʻopuka mana | Max.200mA | ||||
Kūleʻa hoʻokaʻawale | Min.50MΩ(ma 500VDC megger) | ||||
Ka ikaika dielectric | 1500VAC 50/60Hz 1 minuke | ||||
Haʻalulu | 1mm amplitude ma ke alapine o 10 a 55Hz (no 1 min.) ma kēlā me kēia kuhikuhi X,Y,Z no 2 hola | ||||
Haʻalulu | 500m/s2(ma kahi o 50G) X, Y, Z kuhikuhi no 3 manawa | ||||
Hōʻike | Hōʻailona hana (LED ʻulaʻula) | ||||
Ka wela ambient | -25~+70 ℃ (ʻAʻohe hau) | ||||
Ka mahana mālama | -30~+80 ℃ (ʻAʻohe hau) | ||||
ʻO ka haʻahaʻa haʻahaʻa | 35 ~ 95% RH (ʻAʻohe condensation) | ||||
Palekana | IP67 |
1. Hoʻopilikia i kekahi
ʻOi aku ma mua o ʻelua mau hoʻololi pili i hōʻike ʻia ma ke kiʻi ma lalo nei.Ke hoʻokomo ʻia lākou he alo a he alo a i ʻole like ʻole, maʻalahi ka hoʻopili alapine e hana hewa.E nānā i ka mamao ma waena o nā huahana i ka wā e hoʻokomo ai iā lākou (aia nā memo ma ke kiʻi ma lalo).
- Ka hopena o ka metala a puni
Inā he metala a puni ka hoʻololi kokoke, e alakaʻi ia i ka hoʻoponopono maikaʻi ʻole a me nā hana hewa ʻē aʻe.I mea e pale ai i ka hana hewa ʻole i hana ʻia e ka metala a puni, pono e nānā i ka mamao ma waena o ka huahana a me ka metala i ka wā e hoʻokomo ai (aia nā memo ma ke kiʻi ma lalo).
ʻO "Sn" ma ka pākaukau ka mamao ʻike | ||
ʻAno 'ikamu | Hoʻololi hoʻopili pili | Hoʻololi hoʻololi hoʻohālikelike |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |