Taihua ʻano haiki mana relay PLC interface socket TH1S TH2S TH2S-05B
Hoʻolako pū ʻia ia me nā mea hōʻailona LED surface-mount a me nā puka makani hōʻike mechanical, e maʻalahi ke nānā i ke kūlana hana o ka module. i nā ʻano noi like ʻole, me nā PLC, nā mīkini mīkini CNC, nā robots, a me nā ʻōnaehana hana akamai.Ma muli o kona hoʻolālā nui a me ka hana hilinaʻi, he koho maikaʻi loa ia no ka mana mamao, ka hana ʻana, ka hoʻopaʻa ʻana, ka lawe ʻana, ka nānā ʻana, ka hale kūʻai, a me nā lako like ʻole a me nā laina hui automated huahana. kiʻekiʻe o ka naʻau.Hōʻoia kēia hiʻohiʻona e hiki i ka relay ke mālama i ka mana hōʻailona pololei, e lilo ia i koho hilinaʻi i nā ʻōnaehana uila paʻakikī e koi i ka mana pololei a me ka hoʻonui ʻana i nā hōʻailona. ʻAʻole ʻokoʻa ke kumu relay.ʻO ka hoʻolālā haiki e maʻalahi ke hoʻokomo a hoʻohui i nā wahi paʻa, e lilo ia i koho kūpono no nā hoʻonohonoho like ʻole. ma nā ʻano hana ʻoihana like ʻole.ʻO kona liʻiliʻi liʻiliʻi, kiʻekiʻe kiʻekiʻe, a me ka mana nui o kēia manawa e lilo ia i mea hoʻonā maʻalahi no kahi ākea o ka mana hōʻailona hoʻopuka a me nā hoʻokele palekana.Me kāna hoʻolālā kiʻekiʻe a me ka hoʻohana ʻana i ka mea hoʻohana, ʻo ka TH1S/TH2S relay socket kahi koho kūpono no ka automation a me nā ʻōnaehana hoʻokele i nā ʻoihana like ʻole.
● ʻO ka liʻiliʻi liʻiliʻi, ka ʻike kiʻekiʻe, a me ke au nui
● Load hiki o 1Z 12A;2Z 8A
● Hoʻolako ʻia me ka hōʻailona mauna ʻilikai LED
● Hoʻolako ʻia me ka puka aniani hōʻike mechanical
●Hoʻohana nui ʻia ka relay ʻoihana ʻo Taihua i PLC, CNC machine tool distribution box, robots, intelligent manufacturing a me nā ʻōnaehana mana ʻē aʻe no nā hōʻailona hoʻopuka a me nā hoʻokele palekana.ʻO ia ke koho maikaʻi loa no ka hoʻokele mamao, ka hana ʻana, ka hoʻopili ʻana, ka lawe ʻana, ka nānā ʻana, ka hale kūʻai, a me nā ʻano mea a pau a me nā laina hui automated huahana.
①Full coil coil:
Hoʻohana i ka coil electromagnetic turn-to-turn kiʻekiʻe me ka paʻa o kēia manawa, ka pale ʻana i ka wela, ʻoi aku ka maikaʻi o ka hoʻoheheʻe ʻana i ka wela, ka hoʻoheheʻe hilinaʻi, a me ke ola lawelawe lōʻihi.
②LED kukui kuhikuhi:
Hoʻopili i ke kukui hōʻailona LED me ke ola lawelawe lōʻihi.Hōʻike ka ʻulaʻula i ka coil AC, hōʻike ka ʻōmaʻomaʻo i ka coil DC.
③Maikaʻi pili:
Hoʻohana i ke kila ʻokikene kālā me ka mānoanoa o 0.4mm.Hoʻopaʻa ʻia ka pilina no ke kākoʻo ʻana i ke au nui.Hoʻokomo ʻia ka mea paʻi kiʻi hoʻoneʻe FCNP-C17200 keleawe, kahi i kinai ʻia me ka super elasticity a me ka mana hana kiʻekiʻe me ka wela ʻole.
④Pila kīkī:
Hoʻolako ʻia me kahi hana paʻa e hoʻoikaika i ka relay.Loaʻa iā ia kahi lepili i kūkulu ʻia e hōʻailona i nā kaapuni pili.
⑤Hoʻokomo i nā wāwae keleawe:
Hoʻonui ka mea keleawe i ka conductivity contact a hoʻemi i ka waiwai kūʻē.ʻO ke kaʻina hana o ka plating mua a laila kuʻi a hoʻohui pū me ka mold e hōʻoia i ka hoʻopili ʻana a me ke kūlana wāwae me ka ʻole deformation.
Nā ʻāpana hana | ||
Modality | 1NO/NC | 2NO/NC |
Hoʻouka | 12A 250VAC | 8A 250VAC |
Kūʻē | 12A 250VAC/30VDC | 8A 250VAC |
Hoʻokaʻaʻike iā Res. | ≤50mΩ | |
ʻO Res. | ≥500MΩ | |
Pull-in Voltage | DC: ≤75% (voltage helu) ;AC: ≤80% (voltage helu) (23 ℃) | |
Hoʻokuʻu Voltage | DC: ≥10% (voltage helu) ;AC: ≥30% (voltage helu) (23 ℃) | |
ʻO Max.Voltage | 110% o ka uila i helu ʻia (23 ℃) | |
Manawa koho | ≤20ms | |
Manawa Hoʻokuʻu | ≤10ms | |
Mana Coil | Ma kahi o 0.53W(DC) / ma kahi o 0.9VA(AC) | |
Ola UilaKe hoʻololi pinepine720Ops/h
| Ma ka lumi wela, 5A 250V/30VDC (1s ma, 9s aku): ≥400000 manawa | |
Ma 70 ℃, 5A 250V/30VDC (1s ma, 9s aku): ≥200000 manawa | ||
Ma ka lumi wela, 7A 250V/30VDC (1s ma, 9s aku): :≥100000 manawa | ||
Ma 70 ℃,7A 250V/30VDC (1s ma, 9s aku)::≥50000 manawa | ||
Ma ka lumi wela, 12A 250V/30VDC (1s ma, 9s aku): ≥50000 manawa | ||
Ma 70 ℃,12A 250V/30VDC (1s ma, 9s aku): :≥30000 manawa | ||
Ola Mechanical | ≥20000000 manawa(18000 Ops/h)(e nānā iā GB/T14048.5) | |
Ka ikaika uila | Ma waena o nā pilina pae like: 1000VAC, 50Hz, 1 min (leakage 1mA) | |
Ma waena o nā pilina pae ʻokoʻa: 2000VAC, 50Hz, 1 min (1mA leakage o kēia manawa | ||
Ma waena o nā pilina a me ka coil: 2000VAC, 50Hz, 1 min (leakage 1mA) | ||
ʻO kēia manawa paʻa liʻiliʻi | 3V AC/DC, 5mA (waiwai kuhikuhi, e pili ana i ke kaiapuni a me ka ukana) | |
Kuʻi haʻalulu. | XYZ axis, 60Hz, 2mm amplitude, 10 hola (mālama ʻia i kēlā me kēia ʻelua hola) | |
Kāohi hāʻule | Hiki ke pale i ka hāʻule kū pololei mai 1 mika i ka honua no 3 mau manawa a hana maʻamau | |
Hāʻule pūʻolo | Hiki ke pale i ka hāʻule ʻana mai kahi kiʻekiʻe o 1000mm no 4 mau manawa me ka ʻole o ka pōʻino | |
Ho'āʻo piʻi wela | E like me ka pauku 8.3.3.3 o GB/T14048.5 maʻamau (ma kahi mahana mau o 23 ° C, me nā mea hoʻopili a pau i ka ukana piha no 60 min, a me ka ʻokoʻa o ka mahana ma mua a ma hope o ka hoʻāʻo ʻana ʻaʻole ma mua o 55K i loko o hoʻokahi hola. waena) |
★ Ua hoʻokumu ʻia nā ʻāpana āpau a me nā kikoʻī ma luna o ka maʻamau ʻikepili hoʻokolohua kūloko o Zhejiang Taihua Company, a mālama ka hui i ke kuleana o ka wehewehe hope.
Hoao Paakai | 24h no hoʻokahi pōʻaiapuni (e nānā iā GB/T2423.18-2012) | |
Ho'āʻo Haʻahaʻa Haʻahaʻa | -40°C,96h,contact resistance≤200mΩ, kaomi hoʻololi waiwai≤30%,LED maʻamau | |
Ho'āʻo Mahana Kiʻekiʻe | 80°C,96h,contact resistance≤200mΩ, kaomi hoʻololi waiwai≤30%,LED maʻamau | |
ʻO ka ho'āʻo hopena kiʻekiʻe a me ka haʻahaʻa haʻahaʻa (Hoʻohui i ka hoʻāʻo ʻelemakule wikiwiki me nā kukui LED) | -40°C~+85°C ma 85% RH, 40 mau minuke / pōʻai no 50 mau kaʻa, hoʻopaʻa paʻa ≤200mΩ, hoʻololi kaomi ≤30%, LED maʻamau | |
Ka wela kaiapuni hana | -40°C~+70°C , ʻaʻohe mokumoku, ʻaʻohe hau | |
Ka haʻahaʻa kaiapuni hana | 35~85%RH | |
ʻO ka mahana mālama hana | Paʻa paʻa, -40°C~+55°C | |
ʻO ka haʻahaʻa mālama mālama | Hoʻopili paʻa, 45 ~ 90% RH | |
ʻĀpana LED | Kuhi ʻia i kēia manawa≤10mA | |
ʻO ke ʻano o ka peʻa kukui he LED-mauna non-polar pālua-nui | ||
ʻano hoʻohaʻahaʻa uila: kūkulu ʻia i loko o ka pākuʻi hoʻohaʻahaʻa uila;Life≥50000h (waiwai kuhikuhi) | ||
CERT | CCC CE ROHS REACH (hoʻopilikino ʻia) | |
QA | 24 mahina | |
ʻAʻole i hōʻike ʻia ka hoʻomanawanui ma ke kiʻi | Hoʻokō ʻia e like me ka maʻamau GB/T1804-m | |
Puke&nui | 2822 blister pack:10pcs/box, pahu nui: 21.5*13*5.5CM | |
Kaumaha Upena | DC24V:19.5g;AC230V:21.2g | DC24V:18.9g;AC230V:19.8g |
Voltage koho V.DC | 6 | 12 | 24 | 48 | 110 | 220 |
|
Kū'ē Coil Ω | 40 | 180 | 640 | 2600 | 13000 | 42000 |
|
Voltage koho V.AC | 6 | 12 | 24 | 48 | 110 | 230 | 380 |
Kū'ē Coil Ω | 11.5 | 180 | 370 | 640 | 4430 | 16500 | 42000 |
ʻO ka hoʻomanawanui ʻana o ka coil: No ka helu helu helu uila ma lalo o 110V, ʻo ± 10Ω ka hoʻomanawanui.No ka wili helu helu helu helu ma luna o 110V, ʻo ka hoʻomanawanui ʻo ± 15Ω. |
TH1S
TH2S
TH1S
TH2S