Taihua ʻano hou HH53P JZX-18F 11pins Min Power Relay me LED
Loaʻa ka hoʻonohonoho pili 2 pole, 3 pole a me 4 pole
· Nui nā ʻano o ke ʻano terminal
· Ka uhi lepo-hōʻoiaʻiʻo , nā ʻano hana hoʻonohonoho like ʻole
Hoʻopili pili | 2Z, 3Z | 4Z |
Hoʻopili Kūʻē | ≤50mΩ(1A 24VDC) | |
Mea Hoʻopili | AgSnO, SiIver AIIoy | |
Hoʻokaʻaʻike helu (kūʻē) | 5A/250VAC 5A/30VDC | 5A/250VAC 5A/30VDC |
Max.Voltage Hoʻololi | 250VAC/30VDC | |
Max.Hoʻololi i kēia manawa | 5A | 5A |
Max.Mana hoʻololi | 1250VA/ 150W | 1250VA/150W |
Ola Mechanical | 1×107 hana | |
Ola Uila | 1×105 hana |
Kū'ē Kū'ē | 1000MΩ (ma 500VDC) | |
DielectricKa ikaika | Ma waena o ka coil & contacts | 2000VAC 1 min |
Ma waena o nā pilina wehe | 1000VAC 1min | |
Ma waena o nā hui pili | 1000VAC 1min | |
Ka manawa hana (ma ka nomi. volt.) | ≤20ms | |
Ka manawa hoʻokuʻu (ma ka nomi. volt.) | ≤20ms | |
Ka haʻahaʻa | 35% ~ 85% RH | |
Kūlana Waihona | -40°C~+85°C | |
Kūlana hana | -40°C~+70°C | |
UL Papa B | Pūnaehana Insulation Papa B | |
Kūʻē haʻalulu | Hana pono | 98m/s2 |
Hoʻopōʻino | 980m/s2 | |
Kūleʻa haʻalulu | 10Hz ~ 55Hz 1mm DA | |
Kaumaha ʻāpana | Ma kahi.37g | |
Kūkulu | ʻAno uhi lepo |
Notes:1) ʻO ka ʻikepili i hōʻike ʻia ma luna nei he mau waiwai mua.
2) E ʻoluʻolu e ʻimi i ka pihi wela coil ma ke ʻano curved ma lalo.
NominalVDC | ʻohi aʻeVoltage (Max.) VDC | Haʻalele holoʻokoʻa i ke kulaVoltage (Min.) VDC | *Max.ʻAe ʻia VDC | CoilKūʻē Ω± 10% |
5 | 3.75 | 0.5 | 5.5 | 28 |
6 | 4.5 | 0.6 | 6.6 | 40 |
12 | 9.0 | 1.2 | 13.2 | 160 |
24 | 18.0 | 2.4 | 26.4 | 640 |
48 | 36.0 | 4.8 | 52.8 | 2560 |
1 10 | 82.5 | 1 1.0 | 121.0 | 13500 |
220 | 176 | 22.0 | 240.0 | 30000 |
'Ōlelo Aʻo: "*Max Allowable Voltage" : Hiki i ka relay coil ke hoʻomanawanui i ka volt ʻae ʻia no kahi manawa pōkole wale nō.
NominalVAC | ʻohi aʻeVoltage (Max.) VAC | Haʻalele holoʻokoʻa i ke kulaVoltage (Min.) VAC | *Max.ʻAe ʻia VAC | CoilKūʻē Ω± 10% |
12 | 9.6 | 3.6 | 13.2 | 45 |
24 | 19.2 | 7.2 | 26.4 | 180 |
48 | 38.4 | 14.4 | 52.8 | 750 |
120 | 96.0 | 36.0 | 132.0 | 4300 |
220 | 176.0 | 66.0 | 242.0 | 16000 |
380 | 304.0 | 1 14.0 | 418.0 | 32000 |
'Ōlelo Aʻo: "*Max Allowable Voltage" : Hiki i ka relay coil ke hoʻomanawanui i ka volt ʻae ʻia no kahi manawa pōkole wale nō.
Mana Coil | DC:900mW~ 1100mW |
AC: 1.2VA~1.8VA |
CQC CQC21107303421
|
| 5A 240VAC;AC-12 |
|
| 5A 24VDC;DC-12 |
MAKEMAKE:
1. ʻO nā waiwai a pau me ka mahana ʻole o 25°C.
2. ʻO ka mea ma luna wale nō ka papa inoa o nā ukana maʻamau.Loaʻa paha nā ukana ʻē aʻe ma ke noi.
No nā mea kūʻai aku kēia ʻikepili.Hiki ke hoʻololi i nā kikoʻī āpau me ka ʻole o ka hoʻolaha.